ISDE 2022 – Team Italy
The FIM International Six Days of Enduro (ISDE) begins its ninety-sixth edition in France on 29 August – 3 September. Racing to victory last year in both the FIM World Trophy and FIM Junior Trophy categories, Italy start as reigning champions.
While the line-up is different from 2021 – a race they won on home soil – the motivation to win remains unchanged. The Italian World Trophy team are a formidable force and one to be reckoned with.
Andrea Verona (GASGAS) has just won his third straight FIM Enduro1 World Championship and currently leads the EnduroGP standings. He is joined by the vastly experienced duo of Thomas Oldrati (Honda) and Alex Salvini (Husqvarna), with rising talent Samuele Bernardini (Honda) propping them up.
Oldrati and Verona were part of Italy’s 2021 success, while Salvini first won the FIM ISDE for his country back in 2007.
“I’m excited to go to France with Italy,” tells the ever-smiling Salvini. “I feel like the team is strong this year, both in the World Trophy and Junior World Trophy categories. Andrea Verona is riding incredible right now. He’s fighting for the EnduroGP title and has just won his third Enduro1 championship. Like myself, Thomas has a wealth of experience and knows how to go the distance in a race like the ISDE. Together with Samuele Bernadini, I’m confident we can do a good job.”
No two FIM ISDE races are ever the same. Each edition presents its own series of challenges to overcome as rider and machine battle for position each day. It is a race where experience pays off, as Alex knows only too well.
“I enjoy the challenge of the ISDE,” he continues. “There’s lot of unknowns during the six days of racing – there are always challenges to deal with. We’ve been told there will be around thirteen special tests. That’s a lot! It’s a lot of walking to do before the race even begins. I think trying to remember them will be impossible. As a rider you will have to find that balance of reading the terrain at speed and pushing hard. It will be a different dynamic than what we’re used to in the world championship.”
As reigning FIM ISDE champions Italy start with the objective of defending their crown. But Alex knows that they will have a fight on their hands.
“It’s never easy to predict how the ISDE will go. There are a lot of teams on paper who can win. But for sure Spain will be strong. Great Britain have also got a good team and the USA have always that unknown factor because we never really race against them all year. But France will be pushing hard. It’s their home race and that always lifts the energy and motivation. They will be in the hunt for sure.”
The FIM International Six Days Enduro takes place in Le Puy-en-Velay, France from 29 August to 3 September.
ISDE Entry List
FIM World Trophy
COUNTRY | N° | RIDER | MOTORCYCLE | CLASS | TEAM MANAGER |
Italy | 11 | Thomas Oldrati | HONDA | E1 | Andrea Balboni |
FMI | 13 | Samuele Bernardini | HONDA | E1 | |
12 | Alex Salvini | HUSQVARNA | E2 | ||
10 | Andrea Verona | GASGAS | E1 | ||
Spain | 22 | Josep Garcia | KTM | E2 | Cristobal Guerrero |
RFME | 21 | Jaume Betriu | KTM | E3 | |
20 | Marc Sans | HUSQVARNA | E3 | ||
23 | Bernat Cortes | GASGAS | E2 | ||
United States | 30 | Kailub Russel | KTM | E2 | Michael Jolly |
AMA | 31 | Joshua Toth | KTM | E2 | |
32 | Layne Michael | YAMAHA | E2 | ||
33 | Dante Oliveira | KTM | E2 | ||
Sweden | 40 | Mikael Persson | HUSQVARNA | E3 | Carl-Johan Bjerkert |
SWEMO | 41 | Albin Elowson | KTM | E2 | |
42 | Joakim Grelsson | KTM | E1 | ||
43 | Oskar Ljungström | HONDA | E1 | ||
Portugal | 51 | Luis Oliveira | YAMAHA | E2 | Manuel Marinheiro |
FMP | 50 | Goncalo Reis | GASGAS | E2 | |
52 | Diogo Vieira | GASGAS | E1 | ||
53 | Ricardo Wilson | TM RACING | E1 | ||
Canada | 70 | Philippe Chaine | KTM | E1 | Renée Turner |
CMA | 71 | Tyler Medaglia | GASGAS | E2 | |
72 | Owen Mckill | TBC | E1 | ||
73 | Jared Stock | HUSQVARNA | E3 | ||
Belgium | 90 | Erik Willems | HUSQVARNA | E2 | Philippe Rorive |
FMB | 91 | Vanhoenacker | KTM | E2 | |
92 | Tim Louis | RIEJU | E3 | ||
93 | Dietger Damiaens | KTM | E2 | ||
Germany | 100 | Yanich Spachmuller | GASGAS | E1 | Frank Wiegmann |
DMSB | 101 | Davide Von Zitzewitz | KTM | E2 | |
102 | Paul Rossbach | BETA | E2 | ||
103 | Florian Görner | KTM | E3 | ||
Poland | 110 | Patryk Kuleszo | HUSQVARNA | E1 | Maciej Wrobel |
PZM | 111 | Dawid Babickz | KTM | E1 | |
112 | Maciej Wieckowski | GASGAS | E1 | ||
113 | Aleksander Bracik | BETA | E1 | ||
Finland | 120 | Pyry Juupaluoma | FANTIC | E1 | Pekka Kulju |
SML | 121 | Eemil Pohjola | HONDA | E1 | |
122 | Antti Hänninen | HUSQVARNA | E1 | ||
123 | Peetu Juupaluoma | HUSQVARNA | E1 | ||
Austria | 130 | Christoph Heinz | HUSQVARNA | E1 | Bernhard Walzer |
AMF | 131 | Michael Feichtinger | KTM | E2 | |
132 | Walter Feichtinger | KTM | E2 | ||
133 | Mario Hirschmugl | KTM | E3 | ||
Mexico | 150 | Jorge Alvarez | KTM | E2 | Mario Martinez |
FMM | 151 | Arturo Rodriguez | KTM | E2 | |
152 | Roberto Ramirez | HONDA | E1 | ||
153 | Didier Goirand | SHERCO | E3 | ||
Estonia | 160 | Veiko Rääts | KTM | E1 | Veiko Biene |
EMF | 161 | Priit Biene | HUSQVARNA | E2 | |
162 | Hendrik Talviku | KTM | E2 | ||
163 | Jüri Triisa | KTM | E3 | ||
Venezuela | 170 | Manuel Fumero | KTM | E1 | Pablo Rosa |
FMV | 171 | Carlos Badiali | KTM | E2 | |
172 | Xavier Claro | SHERCO | E2 | ||
173 | Raimundo Trasolini | SHERCO | E3 | ||
France | 180 | Till de Clercq | E1 | Frédéric Weill | |
FFM | 181 | Loic Larrieu | FANTIC | E1 | |
182 | Hugo Blanjoue | KTM | E2 | ||
183 | Léo Le Quere | SHERCO | E3 | ||
Chile | 190 | Sebastian Pakciarz | HUSQVARNA | E1 | Pablo Levalle |
FMC | 191 | Joaquin Borgono | HONDA | E1 | |
192 | Luciano Collantes | HUSQVARNA | E1 | ||
193 | Vicente Miranda | HUSQVARNA | E1 | ||
Great Britain | 201 | Nathan Watson | HONDA | E1 | Daryl Bolter |
ACU | 200 | Steve Holcombe | BETA | E2 | |
203 | Jamie McCanney | HUSQVARNA | E1 | ||
202 | Jed Etchells | FANTIC | E1 | ||
Australia | 210 | Daniel Milner | FANTIC | E1 | Anthony Jae Roberts |
MA | 211 | Todd Waters | Husqvarna | E2 | |
212 | Joshua Green | Yamaha | E1 | ||
213 | Andy Wilksch | Husqvarna | E3 | ||
Greece | 220 | Panagiotis Kakouris | BETA | E1 | Trikos Konstantinos |
AMOTOE | 221 | Kimon Karampelas | HUSQVARNA | E2 | |
222 | Ioannis Chasapis | KTM | E3 | ||
223 | Dimitrios Varsamis | KTM | E1 | ||
Lithuania | 242 | Danielius Zostautas | HUSQVARNA | E1 | Zilvinas Kazakevicius |
LMSF | 240 | Nerimantas Jucius | HUSQVARNA | E2 | |
241 | Dziugas Kazakevicius | GASGAS | E2 | ||
243 | Andrius Mitkevicius | KTM | E3 | ||
New Zealand | 250 | Liam Draper | KTM | E2 | Justin Stevenson |
MNZ | 251 | Dylan Yearbury | HUSQVARNA | E3 | |
252 | Tom Buxton | HUSQVARNA | E2 | ||
253 | Seth Reardon | YAMAHA | E1 | ||
Latin America | 260 | Giraldo Bedoya | KTM | E1 | José Tomas Diaz |
FIM LA | 261 | Juan Giraldo | HUSQVARNA | E1 | |
262 | Juan Bustamante | HUSQVARNA | E2 | ||
263 | Martin Bustamante | SHERCO | E2 |
Italy ready to defend ISDE on French soil & Latest News Update
Italy ready to defend ISDE on French soil & More Live News
All this news that I have made and shared for you people, you will like it very much and in it we keep bringing topics for you people like every time so that you keep getting news information like trending topics and you It is our goal to be able to get
all kinds of news without going through us so that we can reach you the latest and best news for free so that you can move ahead further by getting the information of that news together with you. Later on, we will continue
to give information about more today world news update types of latest news through posts on our website so that you always keep moving forward in that news and whatever kind of information will be there, it will definitely be conveyed to you people.
Italy ready to defend ISDE on French soil & More News Today
All this news that I have brought up to you or will be the most different and best news that you people are not going to get anywhere, along with the information Trending News, Breaking News, Health News, Science News, Sports News, Entertainment News, Technology News, Business News, World News of this made available to all of you so that you are always connected with the news, stay ahead in the matter and keep getting today news all types of news for free till today so that you can get the news by getting it. Always take two steps forward
Credit Goes To News Website – This Original Content Owner News Website . This Is Not My Content So If You Want To Read Original Content You Can Follow Below Links