The ball does not stop moving and the Positions table run its course. On this sixth day Lima Alliance, Sporting Crystal Y academic They will have more than complicated rivals, who promise to make the mission of adding the three most winning teams in the country more than complicated.
The date opened its curtains with the meeting that San Martín and Melgar and Alianza Atlético played at the Monumental stadium. The two teams arrived in need of victory due to their respective positions in the cumulative leaderboardbeing the ‘Santos’ who were able to celebrate at the end of 90 minutes.
After this game, it was the turn of Sporting Crystal. Roberto Mosquera’s men will have visited a complicated Cantolao at the Iván Elías Moreno Stadium in Villa El Salvador, who he could not beat and ended up sharing the points after equalizing 2-2.
academic will have to wait until Sunday, August 7, the date on which it celebrates its 98th anniversary, to visit Cienciano at the Garcilaso de la Vega stadium in Cusco, in a commitment that will be crucial for the meringues, who still want to hold on to the illusion of winning the Closing Tournament.
Lima Alliance, meanwhile, has to receive Melgar at the Alejandro Villanueva de Matute stadium. However, the participation of the red and black team in the South American Cup caused this duel to have to be rescheduled, so the blue and white will not have any activity this weekend.
In this date, UTC It will be the team that rests. It should be noted that the composition of the championship for this season has 19 teams in the tournament, so one of them must remain without official activity on all days.
Matches of the date 6 of the Clausura
DATE | HOUR | MATCH | STADIUM |
---|---|---|---|
07/06 | FINAL | San Martin 1-0 Athletic Alliance | Monumental |
07/06 | FINAL | Cantolao 2-3 Sporting Cristal | Ivan Elias Moreno |
07/06 | FINAL | Binational 4-1 Ayacucho FC | Guillermo Briceno Rosamedina |
07/06 | 6:00 pm | Sport Huancayo vs. TDA | IPD of Huancayo |
07/07 | 11:00 am | Cesar Vallejo vs. Atletico Grau | Mansiche |
Earring | – | Carlos Stein vs. Manucci | Victor Montoya |
07/07 | 1:15 p.m. | Municipal vs. Sports Boys | Ivan Elias Moreno |
07/07 | 3:30 pm | Scienceno vs. academic | Garcilaso de la Vega |
Earring | – | Alliance Lima vs. Melgar | Alexander Villanueva |
Clausura position table
Position | Equipment | pjs | GP | PE | PP | GF | CG | DG | POINTS |
1 | Lima Alliance | 5 | 4 | 1 | 0 | 7 | two | 5 | 13 |
two | Cesar Vallejo | 5 | 4 | 0 | 1 | 7 | 5 | two | 12 |
3 | Sporting Crystal | 5 | 3 | two | 0 | 9 | 5 | 4 | eleven |
4 | Scienceno | 5 | 3 | two | 0 | 5 | 1 | 4 | eleven |
5 | binational | 6 | 3 | 1 | two | eleven | 4 | 7 | 10 |
6 | Atletico Grau | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
7 | Melgar | 4 | 3 | 0 | 1 | 3 | 1 | two | 9 |
8 | Municipal Sports | 5 | two | two | 1 | 3 | 3 | 0 | 8 |
9 | academic | 5 | two | 1 | two | 7 | 3 | 4 | 7 |
10 | Sports Boys | 4 | two | 0 | two | 8 | 6 | two | 6 |
eleven | Athletic Alliance | 5 | two | 0 | 3 | 6 | 6 | 0 | 6 |
12 | TDA | 5 | two | 0 | 3 | 4 | 5 | -1 | 6 |
13 | Cantolao | 6 | 1 | 3 | two | 6 | 8 | -two | 56 |
14 | Sport Huancayo | 4 | 1 | 1 | two | 8 | 6 | two | 4 |
fifteen | Charles Stein | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
16 | San Martin | 6 | 1 | 1 | 4 | 4 | 14 | -10 | 4 |
17 | Ayacucho FC | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
18 | UTC | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
19 | Carlos Manucci | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
Accumulated leaderboard
Position | Equipment | pjs | GP | PE | PP | GF | CG | DG | POINTS |
1 | Melgar | 22 | 16 | two | 4 | 26 | 12 | 14 | fifty |
two | Sporting Crystal | 23 | 16 | 4 | 4 | 44 | 25 | 19 | 49 |
3 | Lima Alliance | 23 | 14 | 4 | 5 | 35 | 18 | 17 | 46 |
4 | Sport Huancayo | 22 | 13 | 5 | 4 | 43 | 24 | 19 | 44 |
5 | Scienceno | 22 | 12 | 7 | 4 | 41 | 23 | 18 | 43 |
6 | Cesar Vallejo | 23 | eleven | 7 | 5 | 32 | twenty | 12 | 42 |
7 | binational | 22 | 13 | two | 8 | 35 | 22 | 13 | 41 |
8 | Athletic Alliance | 23 | eleven | 3 | 9 | 32 | 33 | -1 | 36 |
9 | academic | 22 | 10 | 5 | 7 | 31 | twenty-one | 10 | 35 |
10 | Municipal Sports | 23 | 8 | 6 | 8 | 33 | 39 | -6 | 33 |
eleven | Atletico Grau | 23 | 7 | 7 | 9 | 28 | 28 | 0 | 28 |
12 | Sports Boys | 23 | 7 | 3 | 13 | 26 | 40 | -14 | 24 |
13 | UTC | 23 | 7 | two | 14 | 32 | 42 | -10 | 23 |
14 | TDA | 22 | 5 | 7 | 10 | 18 | 28 | -10 | 22 |
fifteen | Carlos Manucci | twenty-one | 5 | 5 | eleven | 19 | 28 | -9 | twenty-one |
16 | Cantolao | 23 | 5 | 5 | 13 | 24 | 40 | -16 | twenty-one |
17 | San Martin | 23 | 5 | 4 | 14 | 25 | fifty | -25 | 19 |
18 | Charles Stein | 22 | 4 | 6 | 10 | 23 | 35 | -12 | 18 |
19 | Ayacucho FC | 24 | 3 | 6 | fifteen | 32 | 44 | -12 | fifteen |
Receives our newsletter: We will send you the best sports content, as Depor always does.