Here is the 2022 NCAA DI baseball bracket together with the schedule, scores and TV community data for the tremendous regionals forward of the Men’s College World Series in Omaha.
2022 NCAA DI baseball area of 64 bracket
(Click or faucet right here to open a printable .PDF of the bracket | Click or faucet right here to open the bracket as a .JPG)
2022 faculty baseball championship super-regional matchups
These first 4 super-regionals can be performed Friday, June 10 and Saturday, June 11. If-necessary or weather-delayed video games can be performed Sunday, June 12.
Game instances and ESPN Network topic to alter. All instances are Eastern.
Friday by Sunday super-regional schedule
These subsequent 4 tremendous regionals can be performed Saturday, June 11 and Sunday, June 12, with Monday, June 13 for if-necessary or weather-delayed video games.
Saturday by Monday super-regional schedule
Game instances and ESPN Network topic to alter. All instances are Eastern.
The Men’s College World Series order of first-round video games for Friday, June 17, and Saturday, June 18, can be introduced Monday, June 13.
2022 faculty baseball championship regional outcomes
Click or faucet on every recreation to be taken to closing stats.
Knoxville Regional hosted by Tennessee
Tennessee advances.
Statesboro Regional hosted by Ga. Southern
Notre Dame advances.
Austin Regional hosted by Texas
Texas advances.
Greenville Regional hosted by East Carolina
East Carolina advances.
College Station regional hosted by Texas A&M
Texas A&M advances.
Louisville Regional hosted by Louisville
Louisville advances.
Gainesville Regional hosted Florida
Oklahoma advances.
Blacksburg regional hosted by Virginia Tech
Virginia Tech advances.
Stanford regional hosted by Stanford
Stanford advances.
College Park Regional hosted by Maryland
UConn advances.
Chapel Hill Regional hosted by North Carolina
North Carolina advances.
Stillwater Regional hosted by Oklahoma St.
Arkansas advances.
Coral Gables Regional hosted by Miami (Florida)
Due to a lightning delay, the sport scheduled for 1:06 p.m. ET Monday has been delayed.
Ole Miss advances.
Hattiesburg Regional hosted by Southern Mississippi
Southern Mississippi advances.
Auburn Regional hosted by Auburn
Auburn advances.
Corvallis regional hosted by Oregon State
Oregon State advances.
The nationwide high 16 seeds are Tennessee, Stanford, Oregon State, Virginia Tech, Texas A&M, Miami (Florida), Oklahoma State, East Carolina, Texas, North Carolina, Southern Mississippi, Louisville, Florida, Auburn, Maryland and Georgia Southern.
Here’s the schedule for the 2022 DI baseball championship.
- Regionals: Friday, June 3 by Monday, June 6
- Super Regionals: Friday, June 10 by Sunday, June 12 OR Saturday, June 11 by Monday, June 13
- First day of CWS video games — Friday, June 17
- CWS Finals — Start Saturday, June 25 (finest out of three)
- Final championship recreation — Monday, June 27
2022 NCAA College World Series Bracket
Click or faucet right here to open the bracket in one other window/tab.
Men’s College World Series champs since 1947
California defeated Yale within the first-ever College World Series, the primary of two performed in Kalamazoo, Michigan. Texas put itself on the map as the primary back-to-back champions in successful the one CWS ever performed in Wichita, Kansas in 1949. The following season Texas gained its second championship, opening Rosenblatt Stadium in Omaha.
CWS HISTORY: Coaches with most wins | Most titles | Most appearances | Conferences most represented
Here’s an entire record of all of the College World Series finals within the 73-year historical past of the occasion.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled on account of Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inn.) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated groups in College World Series play.
2022 NCAA baseball bracket: Men’s College World Series scores, schedule & More Latest News Update
2022 NCAA baseball bracket: Men’s College World Series scores, schedule & More Live News
All this information that I’ve made and shared for you folks, you’ll prefer it very a lot and in it we hold bringing matters for you folks like each time so that you simply hold getting information data like trending matters and also you It is our objective to have the ability to get
every kind of stories with out going by us in order that we will attain you the newest and finest information free of charge as a way to transfer forward additional by getting the data of that information along with you. Later on, we’ll proceed
to provide details about extra today world news update varieties of newest information by posts on our web site so that you simply all the time hold transferring ahead in that information and no matter sort of data can be there, it’ll undoubtedly be conveyed to you folks.
2022 NCAA baseball bracket: Men’s College World Series scores, schedule & More News Today
All this information that I’ve introduced as much as you or would be the most completely different and finest information that you simply persons are not going to get wherever, together with the data Trending News, Breaking News, Health News, Science News, Sports News, Entertainment News, Technology News, Business News, World News of this information, you may get different varieties of information alongside together with your nation and metropolis. You will be capable to get data associated to, in addition to it is possible for you to to get details about what’s going on round you thru us free of charge
as a way to make your self a educated by getting full details about your nation and state and details about information. Whatever is being given by us, I’ve tried to carry it to you thru different web sites, which you will like
very a lot and for those who like all this information, then undoubtedly round you. Along with the folks of India, hold sharing such information essential to your family members, let all of the information affect them they usually can transfer ahead two steps additional.
Credit Goes To News Website – This Original Content Owner News Website . This Is Not My Content So If You Want To Read Original Content You Can Follow Below Links